Contracts
Addresses and roles for Link on Robinhood Chain.
Network
| Chain | Robinhood Chain |
|---|---|
| Chain ID | 4663 |
| Gas token | ETH |
| Explorer | robinhoodchain.blockscout.com |
Link deployment
| LinkFactoryV2 | Not yet deployed |
|---|---|
| LinkBuybackEngine | Not yet deployed |
| $LINK | Not yet deployed |
| Keeper | Not yet deployed |
Every launch deploys its own LinkVaultV2. Its address is emitted in ProjectLaunched and shown on the coin page.
Pons and Uniswap-compatible infrastructure
| Pons V2 factory | 0x7eD598BcEf8bd9Edd8C97A195C6d13f40801EC7e |
|---|---|
| Pons V2 hook | 0xE5e702641Ea86F4ae6cC3cDaeD2B886f976Be044 |
| Pons fee escrow | 0xd3AFEB2a57f70eF218Aa82451c51B2fb0416Ac9e |
| V2-compatible router | 0x89e5DB8B5aA49aA85AC63f691524311AEB649eba |
| Universal router | 0x8876789976dEcBfCbBbe364623C63652db8C0904 |
| V4 position manager | 0x58daec3116aae6D93017bAAea7749052E8a04fA7 |
| Permit2 | 0x000000000022D473030F116dDEE9F6B43aC78BA3 |
Who can do what
LinkFactoryV2 launches with Pons configuration 0, ETH as the Pons quote, a 2% creator tax, Pons buybacks off and the new vault as fee recipient. It exempts the creator, the vault and itself from the Pons snipe tax.
The vault collects fees, holds inventory and owns LP positions. The creator can claim the creator share and adjust the execution policy, nothing more. Counterpart, creator, keeper, buyback engine and routers are fixed at deployment. There is no proxy, no upgrade path and no LP withdrawal. Pons's own controls are independent of all this.
Audit status
No audit has been performed on the Link contracts. Tests and simulations cover particular scenarios and cannot prove the code is free of vulnerabilities.